Home
Profile
Products

Contact

Order Online
Links
chinese

*LINEAR BEARING *MINI TYPE BEARING
*SUPER LINEAR BEARING *FLANGED LINEAR BEARING
*LINEAR CASE UNITS *SHAFT SUPPORTS
*SHAFT *SUPPORT RAIL UNIT
*BALL SCREW *LINEAR MOTION GUIDE

1 BALL SCREW
   
SF TYPE DF TYPE BF TYPE BK TYPE
   
BK TYPE
Park No. Park Name Qty.
1 Housing 1
2 Bearing 2
3 Holding Lid 1
4 Collear 2
5 Seal 2
6 Lock Nut 1
7 Hexagon socket-hesd Setscrew(with set piece) 1
Model
No.
Shaft
diameter
d1
L L1 L2 L3 B H B h B1 H1 E P C1 C2 d2 X Y Z M T
±0.02 ±0.02
BK12 12 25 6 29 5 60 43 30 25 35 32.5 18 46 13 6 5.5 6.6 11 1.5 M3 19
BK15 15 27 6 32 6 70 48 35 28 40 38 18 54 15 6 5.5 6.6 11 6.5 M3 22
BK17 17 35 9 44 7 86 64 43 39 50 55 28 68 19 8 6.6 9 14 8.5 M4 24
BK20    20 35 8 43 8 88 60 44 34 52 50 22 70 19 8 6.6 9 14 8.5 M4 30
BK25 25 42 12 54 9 106 80 53 48 64 70 33 85 22 10 9 11 17.5 11 M5 35
BK30 30 45 14 61 9 128 89 64 51 76 78 33 102 23 11 11 14 20 13 M6 40
Bk35  35 50 14 67 12 140 86 70 52 88 79 35 114 26 12 11 14 20 13 M8 50
MODEL NUBER
BK TYPE 
Ball screw
outside diameter
D
D1 B E F M S Cham er Redius H1 KEYWAY
DIMENSION
H2 MODELNUBER
BK TYPE
C1 C2 C2 R1 R2MAX N P R P
BK12 ¢14, ¢15, ¢16, ¢18 12 10 39 15 M12X4 14 0.5 0.5 0.5 0.3 0.3 3X1.8 12 9.5 12 BK12
BK15 ¢18, ¢20 15 12 40 20 M15X1 12 0.5 0.5 0.5 0.3 0.3 4X2.5 16 11.3 16 BK15
BK17 ¢20, ¢25 17 15 53 23 M17X1 17 0.5 0.5 0.5 0.3 0.3 5X3.0 21 14.3 21 BK17
BK20 ¢25, ¢28 20 16 53 25 M20X1 15 0.5 0.5 0.5 0.3 0.3 5X3.0 21 16 21 BK20
BK25 ¢32, ¢36 25 20 65 30 M25X1.5 18 0.5 0.7 1 0.5 0.5 6X3.5 25 19 25 BK25
BK30 ¢36, ¢40 30 25 72 38 M30X1.5 25 0.5 0.7 1 0.5 0.5 8X4.0 32 23.5 32 BK30
Bk35 ¢40, ¢45, ¢50 35 30 83 45 M35X1.5 28 0.5 1 1 0.5 0.5 8X4.0 40 28.5 40 Bk35

Copyright © 2007 hl-bearing.com. All rights reserved.